loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-91D May 15, 2025 8,268.62 12.01 -1.54
Certificate of Deposits-Bank of Baroda May 15, 2025 5,075.88 7.38 46.00
Certificate of Deposits-Bank of India May 15, 2025 3,063.50 4.45 137.81
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 2,887.26 4.19 -3.80
Govt. Securities-GSEC2025 May 15, 2025 2,573.19 3.74 0.00
Commercial Paper-Rel. Retail Vent May 15, 2025 2,479.40 3.60 0.28
Commercial Paper-N A B A R D May 15, 2025 2,082.62 3.02 -50.57
Commercial Paper-ICICI Securities May 15, 2025 2,061.23 2.99 9.38
Commercial Paper-Reliance Industr May 15, 2025 2,010.78 2.92 -10.77
Certificate of Deposits-Canara Bank May 15, 2025 1,988.60 2.89 -35.97
Certificate of Deposits-Axis Bank May 15, 2025 1,968.45 2.86 689.90
Commercial Paper-Reliance Jio May 15, 2025 1,858.89 2.70 -10.58
Commercial Paper-I O C L May 15, 2025 1,683.38 2.44 69.84
Commercial Paper-H P C L May 15, 2025 1,617.73 2.35 -35.48
Commercial Paper-S I D B I May 15, 2025 1,486.03 2.16 -39.96
Commercial Paper-Cotton Corporatn May 15, 2025 1,495.26 2.16 0.28
Certificate of Deposits-Indian Bank May 15, 2025 1,358.69 1.97 -31.81
Reverse Repo-Reverse Repo May 15, 2025 1,301.47 1.89 -14.96
Govt. Securities-GSEC2025 May 15, 2025 1,200.52 1.74 -0.07
Commercial Paper-Tata Motors Fina May 15, 2025 1,189.26 1.73 0.27
Corporate Debts-HDFC Bank May 15, 2025 1,145.18 1.66 -0.03
Reverse Repo-TREPS May 15, 2025 1,109.44 1.61 0.00
Commercial Paper-Bajaj Finance May 15, 2025 988.62 1.44 0.26
Commercial Paper-Tata Steel May 15, 2025 992.43 1.44 0.28
Commercial Paper-M R P L May 15, 2025 987.62 1.43 0.28
Commercial Paper-HDFC Securities May 15, 2025 974.38 1.41 -10.67
Commercial Paper-PNB Housing May 15, 2025 894.30 1.30 0.28
Commercial Paper-Aditya Birla Hsg May 15, 2025 895.28 1.30 -9.79
Commercial Paper-Poonawalla Fin May 15, 2025 845.48 1.23 0.27
Commercial Paper-Jio Finance May 15, 2025 844.74 1.23 0.27
T Bills-TBILL-182D May 15, 2025 841.37 1.22 134.60
Commercial Paper-Kotak Securities May 15, 2025 745.83 1.08 0.27
Commercial Paper-NTPC May 15, 2025 742.54 1.08 0.27
Certificate of Deposits-Union Bank (I) May 15, 2025 696.87 1.01 -49.88
Commercial Paper-Bharti Telecom May 15, 2025 649.15 0.94 0.30
Commercial Paper-Birla Group May 15, 2025 597.74 0.87 0.28
Commercial Paper-Bajaj Fin.Sec May 15, 2025 546.90 0.80 -26.58
Commercial Paper-Tata Cap.Hsg. May 15, 2025 545.05 0.79 -43.67
Commercial Paper-Aditya Birla Cap May 15, 2025 498.44 0.72 0.27
Commercial Paper-NABFID May 15, 2025 496.01 0.72 0.26
Commercial Paper-Tata Comm May 15, 2025 364.54 0.53 -21.29
Certificate of Deposits-IndusInd Bank May 15, 2025 348.73 0.51 0.27
Commercial Paper-UltraTech Cem. May 15, 2025 345.81 0.50 0.27
Certificate of Deposits-N A B A R D May 15, 2025 322.94 0.47 0.26
Certificate of Deposits-UCO Bank May 15, 2025 296.33 0.43 0.27
Commercial Paper-Aseem Infra May 15, 2025 297.90 0.43 0.28
Commercial Paper-ICICI Home Fin May 15, 2025 298.59 0.43 -36.82
Commercial Paper-Adit.Birla Money May 15, 2025 248.56 0.36 0.28
Corporate Debts-Aditya Birla Cap May 15, 2025 247.89 0.36 0.28
Commercial Paper-Tata Power Rene. May 15, 2025 247.43 0.36 0.28
Corporate Debts-Power Fin.Corpn. May 15, 2025 230.00 0.33 0.00
Commercial Paper-Netwrk.18 Media May 15, 2025 223.57 0.32 -43.80
Corporate Debts-LIC Housing Fin. May 15, 2025 199.95 0.29 -19.95
Commercial Paper-SEIL Energy Indi May 15, 2025 197.00 0.29 0.00
Govt. Securities-Telangana 2025 May 15, 2025 199.99 0.29 0.01
Commercial Paper-Godrej Consumer May 15, 2025 198.56 0.29 0.27
Commercial Paper-Godrej Agrovet May 15, 2025 197.26 0.28 0.00
Alternative Investment Fund (AIF)-CDMDF-A2 May 15, 2025 176.90 0.26 0.30
Commercial Paper-C P C L May 15, 2025 173.58 0.25 0.26
Commercial Paper-Pilani Invest. May 15, 2025 173.85 0.25 0.28
Govt. Securities-KERALA 2025 May 15, 2025 160.68 0.23 0.00
Commercial Paper-Hero Fincorp May 15, 2025 149.39 0.22 0.29
Corporate Debts-S I D B I May 15, 2025 124.99 0.18 -0.01
Corporate Debts-N A B A R D May 15, 2025 124.65 0.18 0.00
Corporate Debts-John Dere FIN(I) May 15, 2025 99.93 0.15 0.03
Corporate Debts-Mahindra Rural May 15, 2025 65.09 0.09 -0.07
Commercial Paper-Axis Secur. Ltd May 15, 2025 24.91 0.04 -87.47
Net CA & Others-Net CA & Others May 15, 2025 -556.61 -0.79 0.00